- When
- Usually June
- Organizer
- Southern Kingfish Association (Division 4, Georgia)
- Species
- King mackerel
- Format
- Points-based SKA event with team points and class and overall standings; no weigh-in stated
Organizer's siteOfficial results
Results
| Year | Category | Winner | Result |
|---|---|---|---|
| 2026 | Open | TALL TAIL (39' Contender / Yamaha); anglers Scott Pope, Wes Pope, Ben Pope, Miller Pope, Les Claxton | 47.65 points |
| 2026 | Open, 2nd | HOO NEU (36' Yellowfin / Mercury); anglers Marc Neu, David A Karwacki, Travis Williams | 38.83 points |
| 2026 | Small Boat | WANNA SEA IT (25'9" Sea Pro / Yamaha); anglers Richie Deloach, David R DeLoach | 21.24 points |
| 2026 | Junior Anglers | KRYPTONITE (35' Contender / Yamaha); angler Luke Samaddar | 32.40 points |
| 2026 | NextGen Anglers | FLATLINE (34' Cape Horn / Mercury); angler Ella K Collum | 31.42 points |
| 2026 | Senior Anglers | GET REEL (36' Yellowfin / Mercury); angler STEPHANIE T MCCURDY | 33.32 points |
| 2026 | Lady Anglers | GET REEL (36' Yellowfin / Mercury); anglers STEPHANIE T MCCURDY, Kyra Norris | 33.32 points |
| 2026 | Veteran Anglers | DROPPIN BOTTOMS (28'6" Sportsman / Mercury); anglers Scott D Lagerveld, JESSICA F LAGERVELD | 15.15 points |
Winners as the organizer or the cited results publish them.