- When
- Usually May
- Host port
- Orange Beach
- Organizer
- Orange Beach Billfish Classic
- Species
- Blue marlin, White marlin (released), Tuna, Mahi-mahi, Wahoo
- Format
- Blue marlin category ranks by weight, with cash prizes. Catch and release is scored in points (2026: 2,700 points for 5 blue marlin and 1 white marlin released). Other categories: tuna, dolphin, wahoo, top lady angler and top junior angler.
The Orange Beach Billfish Classic is a billfish tournament based at The Wharf in Orange Beach, Alabama. The 2026 edition, the 30th, drew 62 boats. Categories include blue marlin (ranked by weight), catch and release (scored in points), tuna, dolphin, wahoo, top lady angler and top junior angler.
Organizer's siteOfficial results
Results
| Year | Category | Winner | Result |
|---|---|---|---|
| 2026 | Blue Marlin | Set A Course (owner/angler David Pearson; Capt. BJ Teems) | 595.8 lb |
| 2026 | Catch and Release | A Work of Art (Capt. Jason Buck) | 2,700 points; 5 blue marlin and 1 white marlin released |
| 2026 | Dolphin | Never Settle (angler not stated) | 31.8 lb |
| 2026 | Tuna | Diane Kay (angler Pat Tierney) | 591.2 lb bluefin |
| 2026 | Tuna (top tuna) | Diane Kay (angler and captain not stated) | 591.2 lb bluefin |
| 2026 | Wahoo | Easy Trigger (angler not stated) | 32.2 lb |
| 2025 | Blue Marlin | CE (angler Scott Cooper; Captain George Crenshaw) | 640.2 lb; $453,300 payout |
| 2025 | Catch and Release | Lifeline (Captain Blake Bridges) | 4 blue marlin and 1 white marlin released (points not shown) |
| 2025 | Dolphin | Fleur de Lis (boat per organizer page) | 24.0 lb |
| 2025 | Tuna | Crawgator (angler Bill Butler) | 204.2 lb yellowfin |
| 2025 | Tuna (yellowfin) | Crawgator (angler Bill Butler) | 204.2 lb |
| 2025 | Wahoo | Relentless Pursuit (angler Mike Akiu) | 24.2 lb |
| 2024 | Blue Marlin | A Work of Art (Captain Jason Buck; angler not shown) | 397.8 lb (110 in blue marlin) |
| 2024 | Catch and Release | Team Supreme (72 ft Viking, Destin) | 6 releases (4 blue marlin, 2 white marlin) |
| 2024 | Tuna | A Work of Art (Captain Jason Buck; angler not shown) | 724.8 lb bluefin |
| 2024 | Wahoo | Angel Share 2 (65 ft Hatteras, Destin) | 40.4 lb |
Winners as the organizer or the cited results publish them.
Total purse was $1,593,050 for 2026 (organizer results page and Marlin magazine) and $1,286,900 for 2025 (organizer 2025 page).
Captains in published results
- Capt. BJ Teems, Set A Course, 2026
- Capt. Billy Teems, Set A Course, 2026
- Capt. Jason Buck, A Work of Art, 2024
- Capt. Nick Knoepflein
- Capt. George Crenshaw, CE, 2025
- Capt. Stan Blackman
- Capt. Blake Bridges, Lifeline, 2025
- Capt. Billy Teems (listed as Captain Emeritus), Set A Course, 2026
- Capt. Nick Knoepflein, Block Time, 2026
- Capt. Stan Blackman, Never Settle, 2025


