- When
- Usually August
- Host port
- Golden Isles
- Organizer
- Southern Kingfish Association (Division 4, Georgia)
- Species
- King mackerel
- Format
- Two-day points-based SKA event with class standings for Open, Small Boat, Junior, NextGen, Senior, Lady and Veteran anglers; no weigh-in stated
- First held
- 1995
Organizer's siteOfficial results
Results
| Year | Category | Winner | Result |
|---|---|---|---|
| 2026 | Open | FOR SAIL (47' Freeman / Mercury); anglers Colby Bond, Kyle L Smith, Haresh Patel, Bradley Maroney | 41.67 points |
| 2026 | Open, 2nd | TALL TAIL (39' Contender / Yamaha); anglers Scott Pope, Wes Pope, Ben Pope, Miller Pope, Les Claxton | 36.14 points |
| 2026 | Small Boat | Bare Down (26' Cape Horn / Yamaha); anglers Blake Barry, Jase Barry, Molly Barry, Griffin Gillis, Stephen Strickland, James Kennedy, Ridge Bradley | 22.19 points |
| 2026 | NextGen Anglers | Bare Down; angler Jase Barry | 22.19 points |
| 2026 | Senior Anglers | POLE DANCER TEAM (47' Freeman / Mercury); anglers DAVID HARTNESS, TRAVIS CONE | 30.18 points |
| 2026 | Lady Anglers | HIGH BUSH (39' Contender / Yamaha); angler Alyssa D Nolan | 28.38 points |
| 2026 | Veteran Anglers | RARE BREED (34' Regulator / Yamaha); angler Rodney Kehle | 13.92 points |
Winners as the organizer or the cited results publish them.




