- When
- Usually July
- Host port
- Ocean City
- Organizer
- Big Fish Classic
- Species
- Bigeye tuna, Yellowfin tuna, Bluefin tuna, Swordfish, White marlin, Blue marlin, Mahi-mahi, Mako shark
- Format
- Offshore weigh-in tournament with 32-hour team windows (lines in and out at set times), scales open afternoons and evenings, and an awards banquet on the final day. Prizes are published as payouts by category.
- First held
- 2014
The Huk Big Fish Classic is an offshore tournament out of Ocean City, Maryland. Published results list the Big Fish placings (1st to 3rd) by weight, plus heaviest white marlin and heaviest mahi, and organizer payout lists by boat. The 2026 edition ran July 24 to 26.
Organizer's siteOfficial results
Results
| Year | Category | Winner | Result |
|---|---|---|---|
| 2026 | Big Fish, 1st Place | MJ's | 187 lb bigeye tuna |
| 2026 | Big Fish, 2nd Place | Reel Estate | 92 lb yellowfin tuna |
| 2026 | Big Fish, 3rd Place | El Jefe' | 86.5 lb bluefin tuna |
| 2026 | Bigeye tuna (headline payout) | MJ's | $256,681 |
| 2026 | Heaviest Mahi | Water Damage | 29 lb |
| 2026 | Heaviest White Marlin | Godzilla | 72 lb |
| 2026 | White marlin | Godzilla | $115,740 |
| 2025 | 1st Place Big Fish (bigeye) | Full Service | 239 lb; $146,243 |
| 2025 | 2nd Place Big Fish (bluefin) | Teaser | 164.5 lb; $28,857 |
| 2025 | 3rd Place Big Fish (swordfish) | Good Vibrations | 160 lb; $163,770 |
| 2025 | Heaviest Mahi | Off the Hook | 27 lb; $48,645 |
| 2025 | Heaviest Yellowfin | Honor | 82 lb; $458,662 |
| 2025 | Top of published payout list (no category labeled) | Honor | $458,662.50 |
| 2016 | 1st Place Big Fish | Marli | 407 lb blue marlin; won over $105,000 including added entry levels |
| 2016 | 2nd Place Biggest Fish | Foolish Pleasures | 193 lb mako shark; over $20,000 |
| 2016 | 3rd Place Biggest Fish | Fish Whistle | 190 lb bigeye tuna; won over $73,000 |
| 2016 | Only qualifying white marlin | Katherine Anne | 78.5 lb; worth over $68,000 |
Winners as the organizer or the cited results publish them.
The 2025 payout list is headed by Honor at $458,662.50 and totals $1,256,150 (organizer page); fishinoc reports the same boat's 82 lb yellowfin.
Captains in published results
- Capt. Mark Hoos, Marli, 2016
- Capt. Dale Lisi, Foolish Pleasures, 2016
- Capt. Franky Pettolina, Last Call, 2016
- Capt. Kyle Peete, No Quarter, 2016






