- When
- Usually June
- Host port
- Biloxi
- Organizer
- Mississippi Gulf Coast Billfish Classic (MGCBC)
- Species
- Blue marlin, White marlin, Sailfish, Tuna, Wahoo, Dolphin (mahi)
- Format
- Team tournament with a mandatory captains meeting and weigh-ins at the scales. Categories include a heaviest blue marlin prize and a billfish release points division. The 2026 edition had 60 teams per the Marlin magazine report.
A Biloxi, Mississippi billfish tournament, based at Point Cadet Marina in the 2025 reporting, with blue marlin and gamefish scored by weight and billfish releases scored by points. The 2026 edition, held in early June, had 60 teams per the Marlin magazine report.
Organizer's siteOfficial results
Results
| Year | Category | Winner | Result |
|---|---|---|---|
| 2026 | Billfish release | Boujee Marlin (All In, 62-ft Viking), Capt. Hunter Smith | 4,200 points |
| 2026 | Billfish release, 1st | Boujee Marlin (All In, 62-ft Viking), Capt. Hunter Smith | 4,200 points; $123,303 |
| 2026 | Billfish release, 2nd | Nikki Bella (90-ft Jarrett Bay), Capt. Scooter Porto | 3,500 points; $109,983 |
| 2026 | Billfish release, 3rd | It Just Takes Time (80-ft Spencer), Capt. Myles Colley | 3,500 points; $110,962 |
| 2026 | Blue marlin, 2nd | Miss Virginia, Capt. Justin Gallagher, angler Billy Stimpson | 509.1 pounds |
| 2026 | Dolphin | Cold Motion, angler Helen DeLaney | 53.9 pounds |
| 2026 | Heaviest blue marlin | Fleur de Lis (63-ft Hatteras), Capt. Rusty Smith, angler Matt Cosci | 631.2 lb |
| 2026 | Top blue marlin | Fleur de Lis (63-ft Hatteras), Capt. Rusty Smith, angler Matt Cosci | 631.2 pounds; $225,949 |
| 2026 | Tuna (heaviest) | Devotion (60-ft Viking), Capt. Jason Hallmark, angler Josh Tice | 177.5 pounds; $43,642 |
| 2026 | Wahoo | Second Wind (72-ft F&S), Capt. Marlin Brown, angler Mitch Jurisich | 47.1 pounds |
| 2025 | Billfish release, 1st | Fleur De Lis (63-ft Hatteras), Capt. Zach Taylor | 3,500 points (five blue marlin releases); $103,054 |
| 2025 | Grand Champion, heaviest blue marlin | Breathe Easy (65-ft Viking), Capt. Patrick Ivey, angler Craig Smith | 660.3-pound blue marlin; $607,669.89 |
| 2025 | Heaviest blue marlin (Grand Champion) | Breathe Easy (65-ft Viking), Capt. Patrick Ivey, angler Craig Smith | 660.3 lb |
| 2025 | Heaviest blue marlin, 2nd | Mollie (66-ft G&S), Capt. Jeff Shoults | 602.1-pound blue marlin |
| 2024 | Heaviest blue marlin | Tyler Massey, One More (44-ft Contender, Pensacola, FL) | 670.5 pounds |
| 2024 | Release, top catch-and-release | A Work of Art | 5 blue marlin releases |
Winners as the organizer or the cited results publish them.
Marlin magazine reports a 2026 purse 'topping $1.45 million' and a 2025 total of 'more than $1.78 million in total prize money'.
Captains in published results
- Capt. Rusty Smith, Fleur de Lis, 2026
- Capt. Hunter Smith, Fleur de Lis, 2026, 2025
- Capt. Patrick Ivey, Breathe Easy, 2025
- Capt. Hunter Smith, Boujee Marlin, 2026
- Capt. Justin Gallagher, Miss Virginia, 2026
- Capt. Scooter Porto, Nikki Bella, 2026
- Capt. Myles Colley, It Just Takes Time, 2026, 2025
- Capt. Jason Hallmark, Devotion, 2026
- Capt. Marlin Brown, Second Wind, 2026
- Capt. Jeff Shoults, Mollie, 2025
- Capt. Jason Bell, Black Smith, 2025
- Capt. Zach Taylor, Fleur De Lis, 2025
- Capt. Tyler Maxwell, Born2Run, 2025



